The CPT codes provided below are based on AMA coding guidelines and are for informational purposes only. Selection of appropriate codes is the sole responsibility of the billing party. Providers should check with their contracted payers for appropriate codes prior to submitting claims
| Rapid Immunoassay Diagnostics | Specimen | CPT Coding |
Medicare Clin Lab Fee Schedule 2010 National Limit Amounts† |
| One-Step hCG Urine | urine | 81025 | $9.06 |
| One-Step hCG Combo | urine | 81025 | $9.06 |
| serum | 84703 | $10.76 | |
| One-Step hCG Combo | urine | 81025 | $9.06 |
| serum | 84703 | $10.76 | |
| Menopause | urine | 83001QW | * |
| Influenza | 87804QW* | $17.18 | |
|
Influenza A+B** If results for both Influenza A and Influenza B are ordered by practitioner Influenza A: Influenza B: |
87804QW* 87804QW*, 59 |
$17.18 $17.18 |
|
| DOA Screens; multiple drug classes, chromatographic method, each procedure | urine | 80100 | * |
| DOA Screens; single drug class method, (eg, immunoassay, enzyme assay), each drug class | urine | 80101 | * |
| DOA Screens Confirmations, each procedure | urine | 80102 | * |
| Alcohol Screen | Saliva | 82055QW | * |
| iFOB | Diagnostic | 82274 | $22.78 |
| iFOB | Screening | 82274 | $22.78 |
| Strep A (Dipstick) | 87880QW | $17.18 | |
| Strep A | 87880 | $17.18 | |
| Mononucleosis | whole blood | 86308 | * |
| H. pylori | serum/plasma | 86318 | $18.54 |
| whole blood | 86318QW* | $18.54 | |
| PSA | whole blood | 99211 | $20.14 |
| Gonorrhea | swab | 82523 | $17.18 |
| Chlamydia | swab | 87810 | $17.18 |
| Syphillis | whole blood | 84080 | $17.18 |
|
Important Notes: Under Federal and State law, it is the individual provider's responsibility to determine appropriate coding, charges and claims for a particular service. Policies regarding appropriate coding and payment levels can vary greatly from payer to payer and change over time. Quidel Corporation strongly recommends that providers contact their contracted payers to determine appropriate coding and charge or payment levels prior to submitting claims. |
|||
This e-mail address is being protected from spambots. You need JavaScript enabled to view it



